Services
I’m offering services related to databases, custom software (including custom addons, modules etc), automation, infrastructure and documentation.
If you need more details or want to request a quote, feel free to reach out at: stefan.petrea@gmail.com .
Opensource contributions
type | technologies used | links | date |
---|---|---|---|
docs improvements | Perl | 2021-06-09 | |
bugfix | Perl | 2021-06-15 | |
test suite optimization | postgis,GDAL,bash,Makefile | 2021-05-14 | |
test | SQL,plpgsql,postgis,Makefile | 2021-05-14 | |
enhancement + test | C | 2021-04-30 | |
updating test suite | Perl | 2021-03-22 | |
optimization | Python3 | 2021-01-15 | |
improved docs, tests | Python3 | 2020-11-29 | |
feature, improvement | Python3 | 2018-10-17 | |
patch, feature | Elisp | 2018-04-19 | |
patch, bugfix | Ruby | 2017-07-30 | |
patch, feature | C | 2017-07-16 | |
patch + improvement | Java | 2016-09-16 | |
bugreport + test | Javascript | 2015-06-05 | |
bugreport + reproducible test | Java | 2014-11-10 | |
patch,bugfix | C++ | 2014-05-06 | |
patch,bugfix | Perl | 2014-03-12 | |
patch,bugfix | Perl | 2013-08-13 | |
patch,bugfix | Perl | 2013-08-12 | |
patch,bugfix | Perl | 2011-12-06 | |
patch,improvement | Perl | 2011-10-05 |
Opensource projects
project | description |
---|---|
Converts a MySQL dump to multiple TSV files, one for each table found | |
Uses sitemaps to fetch news article links from a certain time range | |
Finds near-overflow columns in MySQL databases | |
Module for land subdivision in geographic databases | |
Utility to extract image metadata and bring it to a format suitable for machine consumption |